ERALDA
EMERALD J x ENEZJA

Year Foaled 2016
Gender Mare
Color Bay
Breeding Purebred
2019 - SILVER MEDAL World Champion Filly, Paris
2019 - SILVER MEDAL Champion Filly at Menton Show
2018 - GOLD MEDAL Champion Filly at EUROPEAN CHAMPIONSHIPS
2018 - Bronze Medal Champion Filly at Abu Dhabi Int. Arabian Horse Show
2017 - Gold Medal Yearling Champion Filly at Campeonato de Baleares
Progeny:
2019 - HERODOTUS AL SHIRAA (by Fa el Rasheem)
PEDIGREE
| ERALDA | EMERALD J | QR MARC | MARWAN AL SHAQAB | GAZAL AL SHAQAB |
| LITTLE LIZA FAME | ||||
| SWETE DREAMS | MAGIC DREAM CAHR | |||
| KOUREAM DE MENT | ||||
| EMANDORIA | GAZAL AL SHAQAB | ANAZA EL FARID | ||
| KAJORA | ||||
| EMANDA | ECAHO | |||
| EMANACJA | ||||
| ENEZJA | MARAJJ | MARWAN AL SHAQAB | GAZAL AL SHAQAB | |
| LITTLE LIZA FAME | ||||
| RGA KOURESS | KOUVAY BEY | |||
| ANGOPHORA | ||||
| ESPINEZJA | PSYTADEL | PADRONS PSYCHE | ||
| BINT BEY SHAH | ||||
| ENTAGA | GANGES | |||
| ENTUZA |












