LOLA OS
MONTHER AL NASSER x EL LUCINA OS

Year Foaled 2011
Gender Mare
Color Grey
- 2015 GOLD MEDAL CHAMPION MARE at GERMAN NATIONALS
- 2018 SILVER MEDAL CHAMPION MARE at LYON B-Int. SHOW
PEDIGREE
LOLA OS | MONTHER AL NASSER | ANSATA HEJAZI | ANSATA HALIM SHAH | ANSATA IBN HALIMA |
ANSATA ROSETTA | ||||
ANSATA SUDARRA | ANSATA ABU SUDAN | |||
ANSATA DELILAH | ||||
ALIAH AL NASSER | IMPERIAL MAHZEER | IMPERIAL MADHEEN | ||
MAAR BILAHH | ||||
DNY ALIYAH | ALI JAMAAL | |||
PRAVADANCE | ||||
EL LUCINA OS | EL SID | AL LAHAB | LAHEEB | |
THE VISION HG | ||||
SWANA | KUBINEC | |||
BELISSA | ||||
MF NAVARRA | SDP TAYLOR | TRAVIS MSC | ||
SH ENCHANTRESS | ||||
NYAGARA EL JAMAAL | ALI JAMAAL | |||
NAHARRA |